Report of Fri Sep 25, 2026 · ads ending during 9/19/2026 to 10/1/2026
The 20 most advertised conventional rows this week
Rule for this page: take the national conventional rows for the week ads ending during 9/19/2026 to 10/1/2026, order them by the number of ads the report counted this week, most ads first, and show the first 20. Organic rows are counted separately, on the organic page.
Conventional
| Commodity | Variety | Unit | This week — number of ads | This week — average advertised price | Last week — number of ads | Last week — average advertised price | Same week last year — number of ads | Same week last year — average advertised price |
|---|---|---|---|---|---|---|---|---|
| Grapes | White Seedless Type | per lb | 8,596 | $2.35 | 6,049 | $2.42 | 8,188 | $2.31 |
| Avocados | Hass | each | 7,225 | $0.88 | 3,893 | $0.94 | 5,696 | $1.05 |
| Grapes | Red Seedless | per lb | 6,344 | $2.36 | 9,278 | $1.96 | 6,904 | $2.34 |
| Raspberries | not reported | 6 oz package | 5,941 | $2.42 | 3,230 | $3.01 | 5,339 | $3.06 |
| Pumpkins | not reported | each | 5,236 | $5.19 | 3,003 | $5.46 | 3,542 | $5.00 |
| Apples | Gala/Royal Gala | 3 lb bag | 5,091 | $2.71 | 2,479 | $3.10 | 4,953 | $2.88 |
| Apples, Processed | Juice | 64 oz (1/2 gallon) | 4,870 | $2.95 | 3,295 | $2.60 | 3,122 | $2.73 |
| Cucumbers | not reported | each | 4,810 | $0.75 | 2,714 | $0.76 | 1,785 | $0.78 |
| Tangerines/Mandarins | not reported | 3 lb bag | 4,479 | $4.25 | 7,404 | $3.88 | 4,828 | $4.64 |
| Potatoes | RUSSET | 5 lb bag | 4,172 | $2.98 | 3,807 | $3.18 | 4,720 | $2.94 |
| Apples | Honeycrisp | per lb | 3,864 | $1.88 | 5,195 | $2.26 | 3,949 | $2.03 |
| Corn-Sweet | not reported | trays 4-5 ears film wrapped | 3,735 | $3.80 | 411 | $4.79 | 846 | $3.45 |
| Squash | Butternut | per lb | 3,678 | $1.15 | 4,033 | $1.17 | 3,780 | $1.04 |
| Squash | Acorn | per lb | 3,597 | $1.16 | 3,914 | $1.17 | 3,785 | $1.01 |
| Pears | Bartlett | per lb | 3,578 | $1.73 | 4,957 | $1.89 | 3,083 | $1.54 |
| Peaches | Various Yellow Flesh Varieties | per lb | 3,574 | $2.90 | 6,999 | $2.36 | 2,590 | $2.73 |
| Pineapples | not reported | each | 3,552 | $2.71 | 1,342 | $2.69 | 1,054 | $3.16 |
| Strawberries | not reported | 1 lb package | 3,539 | $2.65 | 1,714 | $2.97 | 5,676 | $2.82 |
| Carrots | BABY PEELED | 1 lb bag | 3,507 | $1.30 | 2,887 | $1.19 | 3,828 | $1.25 |
| Squash | Spaghetti | per lb | 3,330 | $1.16 | 4,007 | $1.19 | 3,403 | $1.01 |
Ordered by this week’s number of ads, from 8,596 down to 3,330. Ties are broken by commodity name, then variety, then unit, so the list is stable.
Source: USDA AMS Specialty Crops Market News, Weekly Grocery Store Specialty Crops Feature Activity, report of Fri Sep 25, 2026, linked to the source record. Record id: FVWRETAIL, report of Fri Sep 25, 2026. Period: ads ending during 9/19/2026 to 10/1/2026, fetched 2026-10-02. Data file: ams_fv_retail.json, September 2026, the parsed national tables of the source record, fetched 2026-10-02.