National organic summary · report of Fri Sep 25, 2026
Organic rows in this week’s report
Every organic row the report prints nationally, with the ad counts and average advertised prices for this week, last week and the same week last year.
98 organic rows for the week ads ending during 9/19/2026 to 10/1/2026. Where the report printed no figure for a period, the cell says not reported: the report printed nothing there and this site does not fill the gap.
Organic
| Commodity | Variety | Unit | This week — number of ads | This week — average advertised price | Last week — number of ads | Last week — average advertised price | Same week last year — number of ads | Same week last year — average advertised price |
|---|---|---|---|---|---|---|---|---|
| Apples | COSMIC CRISP | per lb | 241 | $3.49 | not reported | not reported | 109 | $2.21 |
| Apples | Fuji | per lb | 603 | $2.71 | 144 | $2.99 | 372 | $2.17 |
| Apples | Gala/Royal Gala | 2 lb bag | 2,113 | $4.59 | 2,375 | $4.79 | 2,128 | $4.78 |
| Apples | Gala/Royal Gala | 3 lb bag | 122 | $6.49 | not reported | not reported | 34 | $6.99 |
| Apples | Gala/Royal Gala | per lb | 65 | $2.99 | 706 | $2.30 | 491 | $1.99 |
| Apples | Granny Smith | 2 lb bag | 24 | $4.99 | 60 | $3.50 | 250 | $4.51 |
| Apples | Honeycrisp | 2 lb bag | 107 | $6.21 | 28 | $5.99 | 1,219 | $5.03 |
| Apples | Honeycrisp | per lb | 1,370 | $3.21 | 502 | $3.82 | 948 | $3.62 |
| Apples, Processed | Juice | 64 oz (1/2 gallon) | 423 | $3.27 | 37 | $3.50 | 140 | $4.27 |
| Avocados | Hass | 4 count mesh bags | 34 | $4.99 | 1,975 | $4.30 | 406 | $5.54 |
| Avocados | Hass | each | 130 | $1.95 | 630 | $1.58 | 749 | $1.78 |
| Avocados | Hass-Marked Large | each | 501 | $2.69 | 60 | $0.99 | not reported | not reported |
| Bananas | not reported | per lb | 329 | $0.91 | 274 | $0.87 | not reported | not reported |
| Blackberries | not reported | 5.6-6 oz package | 1,028 | $4.11 | 1,316 | $3.94 | 830 | $4.25 |
| Blueberries | not reported | 6 oz package | 136 | $5.18 | 144 | $3.81 | 34 | $3.79 |
| Grapes | Red Seedless | 2 lb container with lid | 543 | $6.93 | 502 | $7.25 | 245 | $6.80 |
| Grapes | Red Seedless | per lb | 1,757 | $3.62 | 2,476 | $3.50 | 3,085 | $3.30 |
| Grapes | White Seedless Type | 2 lb container with lid | 543 | $6.93 | 502 | $7.25 | 245 | $6.80 |
| Grapes | White Seedless Type | per lb | 1,737 | $3.63 | 2,391 | $3.54 | 3,903 | $3.23 |
| Kiwifruit | Yellow Flesh | 1-lb containers with lids | 528 | $6.51 | 23 | $5.49 | 24 | $5.99 |
| Lemons | not reported | 2 lb bag | 214 | $5.93 | 257 | $5.72 | not reported | not reported |
| Nectarines | Various Yellow Flesh Varieties | 2 lb bags | 66 | $4.99 | not reported | not reported | not reported | not reported |
| Peaches | Various Yellow Flesh Varieties | 2 lb bags | 66 | $4.99 | not reported | not reported | not reported | not reported |
| Pears | Bartlett | 2 lb bag | 1,101 | $4.13 | 549 | $4.66 | 1,616 | $3.53 |
| Pears | Bartlett | 3 lb bag | 86 | $3.29 | not reported | not reported | not reported | not reported |
| Pears | Bartlett | per lb | 632 | $2.68 | 23 | $1.78 | 481 | $2.73 |
| Pears | RED TYPE | per lb | 461 | $2.70 | not reported | not reported | 305 | $2.70 |
| Raspberries | not reported | 6 oz package | 962 | $4.04 | 1,144 | $3.90 | 1,427 | $4.21 |
| Strawberries | not reported | 1 lb package | 1,087 | $6.44 | 61 | $4.99 | 961 | $5.05 |
| Tangerines/Mandarins | not reported | 3 lb bag | 603 | $5.43 | not reported | not reported | not reported | not reported |
| Watermelons | Red Flesh Seedless Type | per lb | 80 | $0.49 | not reported | not reported | not reported | not reported |
| Onions, Dry | RED | per lb | 154 | $1.99 | 154 | $1.99 | 154 | $1.49 |
| Onions, Dry | YELLOW | 2 lb bag | 42 | $3.49 | not reported | not reported | not reported | not reported |
| Onions, Dry | YELLOW | 3 lb bag | 22 | $3.99 | not reported | not reported | 119 | $3.99 |
| Potatoes | ROUND RED | 24 oz bag | 23 | $4.99 | 86 | $4.99 | 33 | $3.00 |
| Potatoes | ROUND RED | 3 lb bag | 212 | $4.99 | 1,459 | $3.94 | not reported | not reported |
| Potatoes | RUSSET | 3 lb bag | 22 | $4.99 | 553 | $3.52 | 241 | $5.99 |
| Potatoes | RUSSET | 5 lb bag | 20 | $2.98 | not reported | not reported | not reported | not reported |
| Potatoes | YELLOW TYPE | 24 oz bag | 23 | $4.99 | 86 | $4.99 | 33 | $3.00 |
| Potatoes | YELLOW TYPE | 3 lb bag | 212 | $4.99 | 1,459 | $3.94 | not reported | not reported |
| Beans | ROUND GREEN TYPE | 12 oz bag | 192 | $4.50 | 1,548 | $3.48 | not reported | not reported |
| Beets | not reported | per bunch | 20 | $2.98 | not reported | not reported | 131 | $2.99 |
| Broccoli | CROWN CUT | per lb | 122 | $1.99 | not reported | not reported | not reported | not reported |
| Cabbage | ROUND GREEN TYPE | per lb | 61 | $2.29 | not reported | not reported | not reported | not reported |
| Carrots | not reported | 1 lb bag | 57 | $1.80 | 34 | $2.00 | 34 | $2.00 |
| Carrots | not reported | 2 lb bag | 20 | $3.59 | not reported | not reported | 360 | $2.56 |
| Carrots | not reported | per bunch | 81 | $3.98 | not reported | not reported | 259 | $2.70 |
| Carrots | not reported | per lb | 38 | $1.19 | not reported | not reported | 59 | $1.79 |
| Carrots | BABY PEELED | 1 lb bag | 1,548 | $1.68 | 495 | $2.36 | 964 | $2.41 |
| Cauliflower | not reported | each | 183 | $3.99 | 589 | $4.29 | 302 | $3.99 |
| Celery | not reported | each | 129 | $2.21 | 402 | $3.29 | 126 | $2.42 |
| Celery | HEARTS | per package | 167 | $3.17 | 95 | $3.99 | 169 | $2.83 |
| Cilantro | not reported | per bunch | 169 | $1.29 | not reported | not reported | 26 | $1.29 |
| Collards | not reported | per bunch | 297 | $2.67 | not reported | not reported | 321 | $2.99 |
| Cucumbers | LONG SEEDLESS - Greenhouse | each | 28 | $2.50 | not reported | not reported | 51 | $2.76 |
| Cucumbers | PERSIAN - Greenhouse | 12-14 oz trays filmwrapped | 25 | $2.99 | not reported | not reported | not reported | not reported |
| Cucumbers | PERSIAN - Greenhouse | 16 oz bag | 183 | $3.99 | 1,050 | $3.61 | 183 | $3.99 |
| Cucumbers | PERSIAN - Greenhouse | 5-6 ct trays filmwrapped | 35 | $3.50 | 109 | $4.21 | not reported | not reported |
| Kale | not reported | per bunch | 110 | $2.99 | 20 | $1.67 | 271 | $2.84 |
| Kale | not reported | per lb | 38 | $1.69 | not reported | not reported | not reported | not reported |
| Leeks | not reported | per lb | 21 | $1.98 | 81 | $2.48 | not reported | not reported |
| Lettuce | Boston | 4 oz containers with lid | 24 | $3.49 | not reported | not reported | 66 | $4.00 |
| Lettuce | Green Leaf | each | 757 | $2.49 | 154 | $2.49 | 180 | $2.49 |
| Lettuce | Red Leaf | each | 757 | $2.49 | 154 | $2.49 | 180 | $2.49 |
| Lettuce | Romaine | each | 603 | $2.49 | not reported | not reported | 26 | $2.49 |
| Lettuce | Romaine (Hearts) | 3 count | 420 | $4.30 | 721 | $4.01 | 373 | $3.74 |
| Mixed Mini Sweet Peppers | not reported | 1 lb package | 122 | $5.54 | not reported | not reported | 75 | $4.99 |
| Mushrooms | CREMINI | 8 oz package | 387 | $2.46 | 190 | $3.50 | 284 | $3.00 |
| Mushrooms | WHITE | 6 oz package | 81 | $3.48 | not reported | not reported | not reported | not reported |
| Mushrooms | WHITE | 8 oz package | 280 | $2.69 | 210 | $3.55 | 560 | $3.01 |
| Mustard | not reported | per bunch | 110 | $2.99 | not reported | not reported | not reported | not reported |
| Onions, Green | not reported | per bunch | 169 | $1.29 | not reported | not reported | 81 | $1.09 |
| Peppers (Bell Type) | YELLOW | each | 64 | $0.99 | 274 | $2.99 | not reported | not reported |
| Pumpkins | PIE TYPE | per lb | 319 | $1.59 | 95 | $1.69 | not reported | not reported |
| Radishes | not reported | per bunch | 279 | $1.96 | not reported | not reported | 26 | $1.29 |
| Salad (Mixed Types) | not reported | 10-12 oz package | 357 | $6.34 | 221 | $5.49 | 238 | $5.08 |
| Salad (Mixed Types) | not reported | 5-9 oz package | 1,625 | $3.60 | 1,257 | $3.55 | 1,627 | $3.23 |
| Salad (Mixed Types) | Spring Mix | 5-9 oz package | 1,584 | $3.50 | 251 | $3.71 | 312 | $3.48 |
| Spinach | FLAT TYPE | 11 oz package | 55 | $3.91 | not reported | not reported | 163 | $5.00 |
| Spinach | FLAT TYPE | 5-7 oz package | 210 | $3.99 | 773 | $2.79 | 305 | $3.82 |
| Squash | Acorn | per lb | 639 | $1.69 | 177 | $1.57 | 646 | $1.58 |
| Squash | Butternut | per lb | 639 | $1.69 | 177 | $1.57 | 790 | $1.65 |
| Squash | Kabocha | per lb | 266 | $1.58 | not reported | not reported | not reported | not reported |
| Squash | Spaghetti | per lb | 639 | $1.69 | 139 | $1.59 | 565 | $1.59 |
| Squash | Yellow Crookneck/Straightneck | per lb | 154 | $1.99 | 154 | $1.99 | 154 | $2.29 |
| Squash | Zucchini | per lb | 2,844 | $2.39 | 341 | $1.98 | 2,135 | $2.01 |
| Sweet Potatoes | not reported | 3 lb bag | 67 | $6.66 | not reported | not reported | 38 | $5.49 |
| Sweet Potatoes | not reported | per lb | 603 | $2.49 | not reported | not reported | 395 | $2.17 |
| Tomatoes | not reported | per lb | 154 | $2.49 | 154 | $2.49 | 344 | $2.99 |
| Tomatoes | GRAPE TYPE | 10 oz package | 83 | $3.64 | 44 | $3.99 | not reported | not reported |
| Tomatoes | Plum Type (Roma) | per lb | 60 | $2.99 | not reported | not reported | not reported | not reported |
| Tomatoes | VINE RIPES - ON THE VINE - Greenhouse | per lb | 190 | $2.99 | 190 | $2.99 | 24 | $2.79 |
| Hemp (Seed) Oil | not reported | 16 oz | 144 | $17.71 | 153 | $16.80 | 341 | $17.17 |
| Hemp Seeds Shelled | not reported | 12 oz | 471 | $15.64 | 394 | $15.78 | 632 | $14.17 |
| Hemp Seeds Shelled | not reported | 7 oz | 286 | $11.17 | 372 | $11.34 | 243 | $10.68 |
| Hemp Seeds Shelled | not reported | 8 oz | 118 | $11.99 | not reported | not reported | 13 | $11.99 |
| Honey | not reported | 12 oz | 159 | $9.98 | 563 | $9.00 | 348 | $9.23 |
| Honey | not reported | 16 oz | 398 | $9.12 | 502 | $9.61 | 317 | $9.68 |
Source: USDA AMS Specialty Crops Market News, Weekly Grocery Store Specialty Crops Feature Activity, report of Fri Sep 25, 2026, linked to the source record. Record id: FVWRETAIL, report of Fri Sep 25, 2026. Period: ads ending during 9/19/2026 to 10/1/2026, fetched 2026-10-02. Data file: ams_fv_retail.json, September 2026, the parsed national tables of the source record, fetched 2026-10-02.